Non-Destructive Nodularity Testing can be done with advanced ultrasonic instrument which is capable of measuring sound velocity. For dedicated nodularity measurement, “EECI” make Advanscan AS-414 provides direct readout of Nodularity percentage in cast iron and other materials based on an entered thickness. With the instrument calibrated for an appropriate frequency transducer, obtain a backwall echo[…]
Read MoreEECI’s Portable AC magnetizing coils are designed for Magnetic Particle Inspection of ferrous metal parts. AC Coils only induce a surface field and are typically not strong enough to set-up a field, AC will only detect ‘surface’ defects. The coils allow for the use of either dry powder or wet fluorescent inspection media and may be[…]
Read MoreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our Sales Team will connect with you soon.