Radioactive contamination is the presence of radioactive substances in our environment, which produce ionizing radiation such as alpha, beta & gamma. The contamination can be present in the air, soil, steel, plants, animals and even human bodies. The radiation can be extremely harmful and must be detected carefully. The DCM200mP contamination monitor provides effective means[…]
Read MoreRadiation Area Monitors are crucial to determine exposure levels in enclosed areas of radiation activity. The radiation area monitors measure and display the amount of radiation present in the work environment. This enables the radiation workers to make informed decisions before carrying out any activities involving radiation exposures. EECI is proud to introduce the DZM[...]
Read MoreCookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Our Sales Team will connect with you soon.